Daily Schedules Released for 53rd Winchester 400 Weekend
Daily schedules are now available for the 53rd Winchester 400 presented by Vores Welding and Steel on October 11-13.
Friday, October 11 kicks off the racing with the JEGS/CRA All-Stars Tour taking center stage and crowning its champion in the Winchester 100. The Vores Compact Touring Series also races on Friday, as well as Thunder Roadsters.
Friday's program also boasts "New Stars" features for both the CRA Street Stock Series and the Vores Welding CRA Late Model Sportsman Series. Racing is scheduled to begin at 7 p.m. ET on Friday evening.
The Midwest Modifieds Tour take the green flag for their annual "Run for the Gun 50" on Saturday, October 12. The CRA Street Stock Series, Vores Welding CRA Late Model Sportsman Series and Crown Vics also race on Saturday.
Saturday will also be the first chance for ASA STARS National Tour Super Late Model teams to take the track in practice, ahead of GoFast Pole Qualifying that afternoon no earlier than 4:45 p.m. ET.
Sunday, October 13 marks the 53rd Running of the Winchester 400. An on-track autograph session begins at 12:30 p.m., with pre-race ceremonies at 1:15 p.m. and the green flag waving at 2 p.m.
The full schedule can be viewed below.
Fans can purchase tickets today for the Winchester 400 by going to www.winchester-speedway.com or calling the ticket office at 765-584-9701.
-Photo credit: Will Bellamy, Racing America
53rd Winchester 400 presented by Vores Welding and Steel Schedule
(All times Eastern)
Friday, October 11
Time | Session |
8:45 a.m. | Garage Area Opens |
9:30 a.m. | JEGS/CRA Technical Inspection Begins |
11:45 a.m. | JEGS/CRA Driver Meeting |
12:00 p.m. | CRA Late Model Sportsman & Street Stock Driver Meeting |
12:30-1:30 p.m. | JEGS/CRA All-Stars Tour Practice |
1:35-1:55 p.m. | Vores Compact Touring Series Practice |
1:55-2:10 p.m. | CRA Street Stock Series Practice |
2:10-2:40 p.m. | JEGS/CRA All-Stars Tour Final Practice |
2:40-3:00 p.m. | Midwest Modifieds Tour Practice |
3:00-3:15 p.m. | Vores Welding CRA Late Model Sportsman Sereis Practice |
3:15 p.m. | Thunder Roadsters (8 Lap Session) |
3:30-3:50 p.m. | Vores Compact Touring Series Final Practice |
3:50-4:05 p.m. | CRA Street Stock Series Practice/New Stars Group Qualifying |
4:05-4:25 p.m. | Midwest Modifieds Tour Practice |
4:25-4:40 p.m. | Vores Welding CRA Late Model Sportsman Series Practice/New Stars Group Qualifying |
4:40 p.m. | Vores Compact Touring Series Group Qualifying |
5:00 p.m. | JEGS/CRA All-Stars Tour Qualifying |
JEGS/CRA Redraw | |
Vores Compact Touring Series B4 the Main (20 Laps) | |
6:05-6:25 p.m. | JEGS/CRA Autograph Session (On Track) |
6:30 p.m. | Introduction of Dignitaries & Honorary Guests |
JEGS/CRA Driver Introductions | |
Pre-Race Ceremonies, Command to Start Engines | |
7:00 p.m. | JEGS/CRA All-Stars Tour Winchester 100 |
Vores Compact Touring Series A-Main (30 Laps) | |
CRA Street Stock Series New Stars Race (20 Laps) | |
Vores Welding Late Model Sportsman Series New Stars Race (20 Laps) | |
Thunder Roadster Feature (15 Laps) |
Saturday, October 12
Time | Session |
7:45 a.m. | Garage Area Opens |
8:00 a.m. | Winchester Mayor's Breakfast (Main Concourse) |
8:15 a.m. | ASA Crew Chief Meeting |
8:30 a.m. | ASA Technical Inspection Begins |
9:45 a.m. | Driver Meetings |
10:30-10:50 a.m. | Midwest Modifieds Tour Practice |
10:50-11:10 a.m. | CRA Street Stock Series Final Practice |
11:10-11:20 a.m. | Crown Vic Practice |
11:30 a.m.-12:30 p.m. | ASA STARS National Tour Practice |
12:35-12:55 p.m. | Midwest Modifieds Tour Final Practice |
12:55-1:15 p.m. | Vores Welding CRA Late Model Sportsman Series Final Practice |
1:20-2:20 p.m. | ASA STARS National Tour Final Practice |
2:20-2:30 p.m. | Crown Vic Final Practice |
2:40 p.m. | Midwest Modifieds Tour Qualifying |
3:10 p.m. | CRA Street Stock Series Group Qualifying |
3:20 p.m. | Crown Vic Group Qualifying |
3:30 p.m. | Vores Welding CRA Late Model Sportsman Series Group Qualifying |
3:50 p.m. | Invocation/National Anthem |
4:00 p.m. | Midwest Modifieds Tour Last Chance Race (15 Laps) |
CRA Street Stock Series (40 Laps) | |
4:45 p.m. | ASA STARS National Tour Winchester 400 GoFas Pole Qualifying |
Midwest Modifieds Tour Run for the Gun 50 | |
Vores Welding CRA Late Model Sportsman Series (40 Laps) | |
Crown Vic Feature (25 Laps) |
Sunday, October 13
Time | Session |
9:00 a.m. | Garage Area Opens |
10:15 a.m. | ASA Driver Meeting |
11:00 a.m. | ASA Pre-Race Technical Inspection Begins |
11:30 a.m. | Fan Track Walk & Inspection Observation |
12:30 p.m. | ASA Autograph Session (On Track) |
1:10 p.m. | Group Photo | ASA Tires Released |
1:15 p.m. | Pre-Race Ceremonies |
1:30 p.m. | Driver Introductions |
1:45 p.m. | Invocation & National Anthem |
1:55 p.m. | Command to Start Engines |
2:00 p.m. | 53rd Running of the ASA STARS National Tour Winchester 400 |
RACING AMERICA NEWSLETTER