Doiron, Brackett Win Pro All Stars Series Races During Oxford Plains Doubleheader
The Pro All Stars Series (PASS) Super Late Models contested a doubleheader on Sunday at Oxford Plains Speedway. The second race made a first-time PASS winner out of a hometown hero.
Tim Brackett, a three-time Super Late Model champion at Oxford Plains with 57 career feature wins at the Maine track, took the checkered flag in the Mid-Coast Excavation 150. He took the lead on lap 91 when the first race's winners, Joey Doiron, fell off the pace from the top spot.
Brackett finished second in Saturday's Oxford Championship Series Super Late Model feature, but even that couldn't prepare the 62-year-old driver for Sunday's victory.
“I never expected this. I expected we’d go good and win a Saturday night race, hopefully get a top-five in a PASS race. This is just unbelievable.”
Brackett held off D.J. Shaw for his first PASS victory, going against one of the series' winningest drivers.
“Try not to spin the tires," recounted Brackett. "I saw D.J. back there. I knew if I messed up much, he’d be right there.”
Before the disappointment in the second 150-lapper, Doiron went to victory lane as the winner of the make-up race for the Stearns & Daughters 150. Doiron took the lead from Shaw on the 60th circuit of that race.
“We found something here a couple of weeks ago, and we’re building on it," said Doiron. "I felt like we had a good car when it rained out here and didn’t get to show it. We spent the Friday before up here and made some big gains.”
Shaw settled for fifth in the first race before finishing runner-up to Brackett in race two.
“We’re close. We’re right there," said Shaw. "It’s just one of those days. We started on the pole and finished fifth in the first one, started sixth and finished second in the next one. We didn’t have a winning car either race and probably finished where we deserved to.
“I hate the misfortune for Joey [Doiron], but if anybody was going to capitalize, there’s not a sad person here that Timmy Brackett just won.”
The next stop for the Pro All Stars Series is Star Speedway in Epping, New Hampshire. The American-Canadian Tour, PASS Modifieds and Northeast Supermodified Series will also be part of the festivities.
Saturday, June 29 will be Spencer Group Paving Night at Oxford Plains Speedway. The Oxford Championship Series will be in action for one last time ahead of the All That's Metal Celebration of America 300.
-Photo credit: Oriana Lovell/O.L. Photos
UNOFFICIAL RESULTS
STEARNS & DAUGHTERS 150
Fin | No | Driver | Laps | Diff |
1 | 73D | Joey Doiron | 150 | — |
2 | 44 | Trevor Sanborn | 150 | 0.456 |
3 | 444 | Derek Griffith | 150 | 3.340 |
4 | 94 | Garrett Hall | 150 | 3.897 |
5 | 60S | D.J. Shaw | 150 | 4.320 |
6 | 12X | Corey Bubar | 150 | 6.948 |
7 | 47 | Gabe Brown | 150 | 9.191 |
8 | 39 | Max Cookson | 150 | 9.590 |
9 | 12S | Dennis Spencer | 150 | 9.801 |
10 | 29T | Austin Teras | 150 | 9.832 |
11 | 153 | Travis Stearns | 150 | 10.061 |
12 | 5M | Dillon Moltz | 150 | 11.421 |
13 | 32B | Brandon Barker | 150 | 15.031 |
14 | 1V | Brandon Varney | 150 | 15.756 |
15 | 24 | Mike Rowe | 150 | 16.151 |
16 | 60B | Tim Brackett | 149 | 1 Lap |
17 | 14S | Josh St. Clair | 149 | 1 Lap |
18 | 5R | Ben Rowe | 149 | 1 Lap |
19 | 32J | Nick Jenkins | 149 | 1 Lap |
20 | 54 | Johnny Clark | 148 | 2 Laps |
21 | 93 | Ryan Green | 148 | 2 Laps |
22 | 32CT | Thomas Abele, Jr. | 147 | 3 Laps |
23 | 14 | Scott McDaniel | 147 | 3 Laps |
24 | 19 | Rusty Poland | 146 | 4 Laps |
25 | 00 | Jeremie Whorff | 145 | 5 Laps |
26 | 18S | Michael Scorzelli | 135 | 15 Laps |
27 | 5K | Bryan Kruczek | 127 | 23 Laps |
28 | 07 | Nick Calvert | 93 | 57 Laps |
MID-COAST EXCAVATION 150
Fin | No | Driver | Laps | Diff |
1 | 60B | Tim Brackett | 150 | — |
2 | 60S | D.J. Shaw | 150 | 0.618 |
3 | 5M | Dillon Moltz | 150 | 4.774 |
4 | 5 | Ben Rowe | 150 | 6.267 |
5 | 94 | Garrett Hall | 150 | 10.823 |
6 | 444 | Derek Griffith | 150 | 11.085 |
7 | 47 | Gabe Brown | 150 | 11.525 |
8 | 54 | Johnny Clark | 150 | 15.089 |
9 | 12S | Dennis Spencer | 150 | 15.737 |
10 | 1V | Brandon Varney | 150 | 16.606 |
11 | 09 | Sylas Ripley | 149 | 1 Lap |
12 | 153 | Travis Stearns | 149 | 1 Lap |
13 | 32Ct | Thomas Abele, Jr. | 148 | 2 Laps |
14 | 14S | Josh St. Clair | 148 | 2 Laps |
15 | 99 | Craig Slaunwhite | 148 | 2 Laps |
16 | 01 | Jet Decker | 148 | 2 Laps |
17 | 12X | Corey Bubar | 148 | 2 Laps |
18 | 29T | Austin Teras | 147 | 3 Laps |
19 | 5K | Bryan Kruczek | 146 | 4 Laps |
20 | 18S | Michael Scorzelli | 138 | 12 Laps |
21 | 41 | Tracy Gordon | 123 | 27 Laps |
22 | 00 | Jeremie Whorff | 110 | 40 Laps |
23 | 73D | Joey Doiron | 91 | 69 Laps |
24 | 19 | Rusty Poland | 67 | 83 Laps |
25 | 07 | Nick Calvert | 52 | 98 Laps |
26 | 44 | Trevor Sanborn | 15 | 135 Laps |
27 | 61 | T.J. Brackett | 4 | 146 Laps |
28 | 38 | Garrett Lamb | 3 | 147 Laps |
29 | 93 | Ryan Green | 3 | 147 Laps |
30 | 32J | Nick Jenkins | 2 | 148 Laps |
RACING AMERICA NEWSLETTER