Entry List: NASCAR Cup Series Bass Pro Shops Night Race at Bristol
There are 37 cars on the preliminary entry list for Saturday night's NASCAR Cup Series Bass Pro Shops Night Race at Bristol Motor Speedway, the 29th race of the 36-race 2024 NASCAR Cup Series season and the third and final race of the Playoffs Round of 16.
With up to 40 cars being permitted to start races in the NASCAR Cup Series, no drivers or teams will head home after this week's qualifying session.
Chris Buescher, last weekend's race winner at Watkins Glen International, will return this weekend in the No. 17 RFK Racing Ford Mustang Dark Horse. Buescher won the Bristol Night Race in 2022 and will look to play the Playoff spoiler two weekends in a row.
Among the notable entries for this weekend's race at Bristol Motor Speedway are Kaz Grala who will drive the No. 15 Rick Ware Racing Ford Mustang Dark Horse, and AJ Allmendinger who will run the No. 16 Kaulig Racing Chevrolet Camaro ZL1.
The lone open entry in the event will be the No. 66 MBM Motorsports Ford Mustang Dark Horse, which will have Josh Bilicki behind the wheel. That car will have primary sponsorship from a local Arby's franchise.
Entry | No. | Driver | Team |
1 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet |
2 | 2 | Austin Cindric | Team Penske Menards / Monster Ford |
3 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet |
4 | 4 | Josh Berry | Stewart-Haas Racing Bed Bath & Beyond Ford |
5 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet |
6 | 6 | Brad Keselowski | RFK Racing Castrol Edge Ford |
7 | 7 | Corey LaJoie | Spire Motorsports Mattress Warehouse Chevrolet |
8 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet |
9 | 9 | Chase Elliott | Hendrick Motorsports Llumar Window Film Chevrolet |
10 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops / Winchester Ford |
11 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota |
12 | 12 | Ryan Blaney | Team Penske Würth Ford |
13 | 14 | Chase Briscoe | Stewart-Haas Racing Rush Truck Centers Ford |
14 | 15 | Kaz Grala | Rick Ware Racing MEAT N' BONE Ford |
15 | 16 | AJ Allmendinger | Kaulig Racing Barger Precast Chevrolet |
16 | 17 | Chris Buescher | RFK Racing Fastenal Ford |
17 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota |
18 | 20 | Christopher Bell | Joe Gibbs Racing Toyota |
19 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford |
20 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford |
21 | 23 | Bubba Wallace | 23XI Racing Toyota Genuine Parts / Mobil 1 Toyota |
22 | 24 | William Byron | Hendrick Motorsports Z by HP Chevrolet |
23 | 31 | Daniel Hemric | Kaulig Racing Doritos / Mountain Dew Chevrolet |
24 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford |
25 | 38 | Todd Gilliland | Front Row Motorsports Frontline Enterprises Ford |
26 | 41 | Ryan Preece | Stewart-Haas Racing Old Armor Ford |
27 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye-Barker Fire & Safety Toyota |
28 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota |
29 | 45 | Tyler Reddick | 23XI Racing McDonald's Toyota |
30 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Dasani Chevrolet |
31 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet |
32 | 51 | Justin Haley | Rick Ware Racing Pinnacle Home Improvement Ford |
33 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota |
34 | 66 | Josh Bilicki | MBM Motorsports Arby's Ford |
35 | 71 | Zane Smith | Spire Motorsports Ambetter Health Chevrolet |
36 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet |
37 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet |
Photo by Meg Oliphant/Getty Images