George Phillips, Gavin Graham Earn Show Me the Money Wins in Fall Brawl Doubleheader at Montgomery
The Show Me the Money Series took part in a doubleheader Saturday night, with George Phillips and Gavin Graham scoring victories.
George Phillips added his name to the list of winners in the Show Me the Money Pro Late Model Series during the first 75-lapper. Phillips took the lead on lap 17 and stayed out front the rest of the way for the victory.
“I just want to thank God most of all,” said Phillips. “Oh man, it was a great race racing with Gavin [Graham] and all those guys. I was able to manage my race really good.
“We’ve been working so hard all year. This means so much to me, it really does.”
John Bolen finished second, successfully negotiating around some aggressive racing by his younger counterparts in the field for the runner-up finish.
“The kids in the front, you can tell they don’t have to work on their cars and all that,” said Bolen. “They’re going for the win. I was young and dumb once. The car was too tight. We fired off on that restart and I tried to capitalize, but we were a little too tight.”
Dylan Fetcho finished third in the first twin-75. Fetcho set fast time in qualifying, but the redraw placed him eighth on the starting grid for the first feature.
“I think starting eighth hurt us. After you get pole, going back to eighth, it’s hard to get back up there. It just got a little too tight, we’re happy with the third place.”
Gavin Graham finished fourth in the first race, but found himself in victory lane after the second 75-lapper of the evening. Graham took the lead on lap 10 and led the rest of the distance.
“Already this year, we’ve had a few taken from us,” said Graham. “We’ve had a lot of chances to win races this year, and they just slip away. This one means a lot.
The earlier race, I feel like we should have won that one, too. Looks like we got used up in the corner, but it’s alright. The car handled great the entire race.”
Phillips backed up his win in the first feature with a runner-up finish in race two of the evening.
“P2 is a really good finish out here at Montgomery,” said Phillips. “I just want to say congrats to Gavin. He had a great car, they did a great job. We were really, really good.”
Meanwhile, Bolen added a second podium finish to his night with a third-place run in the second feature.
“We made some adjustments. Everybody worked hard. Made the right call on the first feature, freed it up. It was just a little too snug when it was time to go. When we picked the pace up, it just didn’t have anything else left in the tank.”
The Show Me the Money Series returns to action on October 19 with its season finale, the Alabama State Championship 100. n
-Photo credit: Reid Scott, Liberty Racing Review
Fall Brawl 75 Unofficial Results
Twin #1
Fin | No | Driver | Laps | Diff |
1 | 55 | George Phillips | 75 | — |
2 | 2 | John Bolen | 75 | 0.969 |
3 | 89f | Dylan Fetcho | 75 | 1.626 |
4 | 70 | Gavin Graham | 75 | 1.995 |
5 | 18 | Jake Finch | 75 | 3.555 |
6 | 11w | John Wilkinson | 75 | 4.332 |
7 | 89w | Jeremy Williams | 75 | 4.810 |
8 | 33s | Dustin Smith | 75 | 5.888 |
9 | 12 | Christopher Tullis | 75 | 6.191 |
10 | 67 | Zack Dixon | 75 | 6.422 |
11 | 27 | Ryan Price | 75 | 6.695 |
12 | 73 | Korey Ruble | 75 | 6.982 |
13 | 20h | Harrison Halder | 75 | 7.092 |
14 | 84 | Steven Chunn | 75 | 7.787 |
15 | 1 | Gage Rodgers | 75 | 8.758 |
16 | 7 | Clint King | 75 | 10.555 |
17 | 51 | Trey Grimes | 74 | 1 Lap |
18 | 21d | Landon DeVaughn | 73 | 2 Laps |
19 | 4 | Holt Halder | 71 | 4 Laps |
20 | 20j | Chase Johnson | 65 | 10 Laps |
21 | 11b | Brian Reeves | 49 | 26 Laps |
22 | 189 | Bryce Carver | 49 | 36 Laps |
23 | 21f | Jason Furrow | 24 | 51 Laps |
24 | 91 | Jim Wall | 19 | 56 Laps |
25 | 29 | Hunter Wright | 11 | 64 Laps |
Twin #2
Fin | No | Driver | Laps | Diff |
1 | 70 | Gavin Graham | 75 | — |
2 | 55 | George Phillips | 75 | 3.069 |
3 | 2 | John Bolen | 75 | 5.802 |
4 | 18 | Jake Finch | 75 | 7.585 |
5 | 89f | Dylan Fetcho | 75 | 8.126 |
6 | 67 | Zack Dixon | 75 | 15.001 |
7 | 20h | Harrison Halder | 75 | 17.574 |
8 | 27 | Ryan Price | 75 | 18.489 |
9 | 12 | Christopher Tullis | 75 | 18.814 |
10 | 11w | John Wilkinson | 75 | 21.147 |
11 | 73 | Korey Ruble | 75 | 21.409 |
12 | 84 | Steven Chunn | 74 | 1 Lap |
13 | 91 | Jim Wall | 74 | 1 Lap |
14 | 7 | Clint King | 74 | 1 Lap |
15 | 1 | Gage Rodgers | 74 | 1 Lap |
16 | 21d | Landon DeVaughn | 73 | 2 Laps |
17 | 11b | Brian Reeves | 70 | 5 Laps |
18 | 33s | Dustin Smith | 69 | 6 Laps |
19 | 51 | Trey Grimes | 52 | 23 Laps |
20 | 4 | Holt Halder | 42 | 33 Laps |
21 | 89w | Jeremy Williams | 40 | 35 Laps |
22 | 189 | Bryce Carver | 32 | 43 Laps |
23 | 21f | Jason Furrow | 31 | 44 Laps |
24 | 29 | Hunter Wright | 0 | 75 Laps |
RACING AMERICA NEWSLETTER