Practice Results: 2024 NASCAR Cup Series Iowa Corn 350 at Iowa Speedway
Noah Gragson paced Friday’s NASCAR Cup Series practice session from Iowa Speedway, as the series prepares for the Iowa Corn 350 — the inaugural race for NASCAR’s top-level at the 0.875-mile short track in Newton, Iowa.
Gragson, driving the No. 10 Bass Pro Shops / Winchester Ford Mustang Dark Horse led Ty Gibbs, Alex Bowman, Justin Haley, and NASCAR’s Most Popular Driver Chase Elliott in the top five.
Ty Gibbs (2nd), Ross Chastain (6th), Christopher Bell (16th), and Austin Cindric (34th) all suffered tire issues during the session.
NASCAR Cup Series Iowa Corn 350 Practice Results:
Rank | # | Driver | Team | Best Lap | Diff | Speed | Laps |
1 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops / Winchester Ford |
22.828 | 137.988 | 40 | |
2 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota |
23.067 | 0.239 | 136.558 | 45 |
3 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet |
23.105 | 0.277 | 136.334 | 48 |
4 | 51 | Justin Haley | Rick Ware Racing MotoRad Ford |
23.116 | 0.288 | 136.269 | 32 |
5 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet |
23.182 | 0.354 | 135.881 | 53 |
6 | 1 | Ross Chastain | Trackhouse Racing Busch Light For The Farmers Chevrolet |
23.196 | 0.368 | 135.799 | 41 |
7 | 21 | Harrison Burton | Wood Brothers Racing Menards / Masterforce Tools Ford |
23.199 | 0.371 | 135.781 | 35 |
8 | 11 | Denny Hamlin | Joe Gibbs Racing Interstate Batteries Toyota |
23.207 | 0.379 | 135.734 | 61 |
9 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet |
23.215 | 0.387 | 135.688 | 31 |
10 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra USA 30 Years Ford |
23.238 | 0.41 | 135.553 | 60 |
11 | 45 | Tyler Reddick | 23XI Racing McDonald's Toyota |
23.247 | 0.419 | 135.501 | 57 |
12 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / NOS Energy Drink Chevrolet |
23.272 | 0.444 | 135.355 | 59 |
13 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet |
23.284 | 0.456 | 135.286 | 50 |
14 | 7 | Corey LaJoie | Spire Motorsports Gainbridge / Iowa Hawkeyes Chevrolet |
23.305 | 0.477 | 135.164 | 50 |
15 | 99 | Daniel Suarez | Trackhouse Racing Kubota Chevrolet |
23.306 | 0.478 | 135.158 | 51 |
16 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota |
23.307 | 0.479 | 135.152 | 19 |
17 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet |
23.317 | 0.489 | 135.094 | 34 |
18 | 15 | Kaz Grala | Rick Ware Racing Remixers.com / Xemex Ford |
23.322 | 0.494 | 135.065 | 43 |
19 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota |
23.342 | 0.514 | 134.949 | 54 |
20 | 4 | Josh Berry | Stewart-Haas Racing Overstock.com Ford |
23.353 | 0.525 | 134.886 | 39 |
21 | 77 | Carson Hocevar | Spire Motorsports Premier Security Chevrolet |
23.36 | 0.532 | 134.845 | 32 |
22 | 12 | Ryan Blaney | Team Penske Advance Auto Parts Ford |
23.364 | 0.536 | 134.822 | 49 |
23 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford |
23.373 | 0.545 | 134.77 | 46 |
24 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet |
23.383 | 0.555 | 134.713 | 37 |
25 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford |
23.386 | 0.558 | 134.695 | 56 |
26 | 41 | Ryan Preece | Stewart-Haas Racing Morton Buildings Ford |
23.396 | 0.568 | 134.638 | 33 |
27 | 6 | Brad Keselowski | RFK Racing King's Hawaiian – Casey's Ford |
23.399 | 0.571 | 134.621 | 40 |
28 | 38 | Todd Gilliland | Front Row Motorsports Ruedebusch Ford |
23.407 | 0.579 | 134.575 | 47 |
29 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet |
23.416 | 0.588 | 134.523 | 46 |
30 | 8 | Kyle Busch | Richard Childress Racing Zone / Kwik Star Chevrolet |
23.435 | 0.607 | 134.414 | 47 |
31 | 17 | Chris Buescher | RFK Racing Fastenal Ford |
23.476 | 0.648 | 134.179 | 51 |
32 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota |
23.488 | 0.66 | 134.111 | 47 |
33 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Reser's Fine Foods Toyota |
23.513 | 0.685 | 133.968 | 36 |
34 | 2 | Austin Cindric | Team Penske Menards / Moen Ford |
23.513 | 0.685 | 133.968 | 46 |
35 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet |
23.531 | 0.703 | 133.865 | 45 |
36 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota |
23.864 | 1.036 | 131.997 | 30 |
Photo Credit: NKP for Ford Performance