Qualifying Order: 45th Annual Slinger Nationals
As part of the El Bandido Green Flag Party at Slinger Super Speedway on Monday, Slinger Nationals competitors drew for their spot in the qualifying lineup for Tuesday. Here are the results from the qualifying draw ahead of Tuesday's 45th Annual Cobblestone Hotels Slinger Nationals.
RELATED: Watch the Cobblestone Hotels 45th Annual Slinger Nationals on RacingAmerica.TV
45th Annual Slinger Nationals Qualifying Order
Pos | No | Driver |
1 | 17 | Max Kahler |
2 | 42 | Dennis Prunty |
3 | 15 | Gabe Sommers |
4 | 5 | Johnny Sauter |
5 | 25 | Willie Nelson |
6 | 48 | Brad Keith |
7 | 7 | Derek Thorn |
8 | 80 | Ryan Farrell |
9 | 51 | Steve Apel |
10 | 1 | Steve Dorer |
11 | 28 | Jesse Bernhagen |
12 | 89 | Brad Mueller |
13 | 11 | Alex Prunty |
14 | 22 | Gio Ruggiero |
15 | 40 | Jeremy Lepak |
16 | 4 | Luke Fenhaus |
17 | 92 | R.J. Braun |
18 | 38 | Jordan DeVoy |
19 | 17 | Grant Griesbach |
20 | 7 | John DeAngelis |
21 | 39 | Andrew Morrissey |
22 | 9 | Derek Kraus |
23 | 62 | Ryan Preece |
24 | 14 | Austin Nason |
25 | 45 | Rich Bickle, Jr. |
26 | 91 | Ty Majeski |
27 | 27 | Jeremy Bentz |
28 | 23 | Levon Van Der Geest |
45TH ANNUAL SLINGER NATIONALS
July 9 – Watch the Slinger Nationals on Racing America
Jul 9, 2024
WATCH