Starting Lineup: Celebration of America 300 at Oxford Plains
Here is the starting lineup for the All That's Metal Celebration of America 300. The 300-lap, $40,000-to-win event features the Pro All Stars Series (PASS) Super Late Models at Oxford Plains Speedway.
RELATED: Watch Kyle Busch, Daniel Hemric Race Super Late Model Stars in Celebration of America 300
The field was set by a pair of 75-lap qualifying races held on Tuesday, won by Trevor Sanborn and Kyle Reid.
-Photo credit: Will Bellamy, Racing America
All That's Metal Celebration of America 300 Starting Lineup
Pos. | No. | Driver |
1 | 44 | Trevor Sanborn |
2 | 42 | Kyle Reid |
3 | 54 | Johnny Clark |
4 | 73D | Joey Doiron |
5 | 20 | Joe Pastore |
6 | 60B | Tim Brackett |
7 | 12X | Corey Bubar |
8 | 60S | D.J. Shaw |
9 | 32 | Brandon Barker |
10 | 61 | T.J. Brackett |
11 | 29T | Austin Teras |
12 | 39 | Max Cookson |
13 | 15 | Mike Hopkins |
14 | 153 | Travis Stearns |
15 | 24 | Mike Rowe |
16 | 51 | Kyle Busch |
17 | 5R | Ben Rowe |
18 | 23 | Dave Farrington, Jr. |
19 | 47 | Gabe Brown |
20 | 72X | Ryan Kuhn |
21 | 444 | Derek Griffith |
22 | 90 | Derek Kneeland |
23 | 1v | Brandon Varney |
24 | 31 | Daniel Hemric |
25 | 5M | Dillon Moltz |
26 | 63 | Kyle Salemi |
27 | 13 | Cassius Clark |
28 | 09 | Sylas Ripley |
29 | 14 | Scott McDaniel |
30 | 17MA | Eddie Macdonald |
31 | 19 | Rusty Poland |
32 | 12S | Dennis Spencer, Jr. |
33 | 32CT | Tom Abele, Jr. |
34 | 18 | Mike Scorzelli |
35 | 5P | Troy Patterson |
36 | 94 | Garrett Hall |
37 | 25 | Shawn Knight |
38 | 14S | Josh St. Clair |
Watch on RacingAmerica.TV