Unofficial Results: Celebration of America 300 at Oxford Plains

Here are the unofficial results from the PASS All That's Metal Celebration of America 300 at Oxford Plains Speedway on July 3, 2024.

Celebration of America 300 Unofficial Results

Fin No Driver Laps Diff
1 73D Joey Doiron 300
2 444 Derek Griffith 300 1.668
3 13 Cassius Clark 300 1.903
4 54 Johnny Clark 300 2.439
5 39 Max Cookson 300 4.514
6 60S D.J. Shaw 300 5.594
7 94 Garrett Hall 300 8.209
8 23 Dave Farrington, Jr. 300 8.887
9 20 Joe Pastore 300 10.746
10 44 Trevor Sanborn 300 10.906
11 12X Corey Bubar 300 11.000
12 42 Kyle Reid 300 12.884
13 32 Brandon Barker 300 13.205
14 5M Dillon Moltz 300 13.692
15 17MA Eddie MacDonald 300 14.438
16 14S Josh St. Clair 300 15.226
17 72X Ryan Kuhn 299 1 Lap
18 1V Brandon Varney 299 1 Lap
19 47 Gabe Brown 298 2 Laps
20 09 Sylas Ripley 298 2 Laps
21 31 Daniel Hemric 298 2 Laps
22 24 Mike Rowe 297 3 Laps
23 25 Shawn Knight 284 16 Laps
24 51 Kyle Busch 271 29 Laps
25 153 Travis Stearns 269 31 Laps
26 15 Mike Hopkins 258 42 Laps
27 90 Derek Kneeland 243 57 Laps
28 12S Dennis Spencer 235 65 Laps
29 32CT Tom Abele, Jr. 215 85 Laps
30 5R Ben Rowe 181 119 Laps
31 19 Rusty Poland 181 119 Laps
32 63 Kyle Salemi 176 124 Laps
33 18S Mike Scorzelli 112 188 Laps
34 61T T.J. Brackett 91 209 Laps
35 14 Scott Mcdaniel 71 229 Laps
36 5P Troy Patterson 70 230 Laps
37 29T Austin Teras 47 253 Laps
38 60B Tim Brackett 5 295 Laps

Similar Posts