2019 Eastern Conference playoff scenarios
Below is an outline of the playoff scenarios for Eastern Conference teams heading into the final two days of the 2018-19 regular season. As of the morning of April 9, the following overall seeding scenarios are possible:
No. 1 seed: Milwaukee Bucks
No. 2 seed: Toronto Raptors
No. 3 seed: Philadelphia 76ers
No. 4 seed: Boston Celtics
No. 5 seed: Indiana Pacers
No. 6 seed: Brooklyn Nets OR Orlando Magic
No. 7 seed: Brooklyn Nets, Detroit Pistons OR Orlando Magic
No. 8 seed: Charlotte Hornets, Detroit Pistons OR Orlando Magic
UPDATE: With Tuesday’s win by the Pistons, the Miami Heat have been ELIMINATED from playoff contention.
Should Detroit triumph over New York on Wednesday, they will advance. However, if they suffer defeat and Charlotte triumphs over Orlando, then the Hornets will proceed.
* * *
For a PDF version of the table below, click here | For Western Conference scenarios, click here
* * *
CHA-CLE, April 9, 7 ET | PHI-MIA, April 9, 7:30 ET | MEM-DET, April 9, 7 ET | MIA-BKN, April 10, 8 ET | ORL-CHA, April 10, 8 ET | DET-NYK, April 10, 8 ET | No. 6 seed | No. 7 seed | No. 8 seed |
CHA | MIA | DET | BKN | ORL | DET | BKN | ORL | DET |
CHA | MIA | DET | BKN | ORL | NY | BKN | ORL | DET |
CHA | MIA | DET | BKN | CHA | DET | BKN | DET | ORL |
CHA | MIA | DET | BKN | CHA | NY | BKN | ORL | CHA |
CHA | MIA | DET | MIA | ORL | DET | ORL | BKN | DET |
CHA | MIA | DET | MIA | ORL | NY | ORL | BKN | DET |
CHA | MIA | DET | MIA | CHA | DET | ORL | BKN | DET |
CHA | MIA | DET | MIA | CHA | NY | BKN | ORL | CHA |
CHA | MIA | MEM | BKN | ORL | DET | BKN | ORL | DET |
CHA | MIA | MEM | BKN | ORL | NY | BKN | ORL | CHA |
CHA | MIA | MEM | BKN | CHA | DET | BKN | ORL | CHA |
CHA | MIA | MEM | BKN | CHA | NY | BKN | ORL | CHA |
CHA | MIA | MEM | MIA | ORL | DET | ORL | BKN | DET |
CHA | MIA | MEM | MIA | ORL | NY | ORL | BKN | MIA |
CHA | MIA | MEM | MIA | CHA | DET | BKN | ORL | CHA |
CHA | MIA | MEM | MIA | CHA | NY | BKN | ORL | CHA |
CHA | PHI | DET | BKN | ORL | DET | BKN | ORL | DET |
CHA | PHI | DET | BKN | ORL | NY | BKN | ORL | DET |
CHA | PHI | DET | BKN | CHA | DET | BKN | DET | ORL |
CHA | PHI | DET | BKN | CHA | NY | BKN | ORL | CHA |
CHA | PHI | DET | MIA | ORL | DET | ORL | BKN | DET |
CHA | PHI | DET | MIA | ORL | NY | ORL | BKN | DET |
CHA | PHI | DET | MIA | CHA | DET | ORL | BKN | DET |
CHA | PHI | DET | MIA | CHA | NY | BKN | ORL | CHA |
CHA | PHI | MEM | BKN | ORL | DET | BKN | ORL | DET |
CHA | PHI | MEM | BKN | ORL | NY | BKN | ORL | CHA |
CHA | PHI | MEM | BKN | CHA | DET | BKN | ORL | CHA |
CHA | PHI | MEM | BKN | CHA | NY | BKN | ORL | CHA |
CHA | PHI | MEM | MIA | ORL | DET | ORL | BKN | DET |
CHA | PHI | MEM | MIA | ORL | NY | ORL | BKN | CHA |
CHA | PHI | MEM | MIA | CHA | DET | BKN | ORL | CHA |
CHA | PHI | MEM | MIA | CHA | NY | BKN | ORL | CHA |
CLE | MIA | DET | BKN | ORL | DET | BKN | ORL | DET |
CLE | MIA | DET | BKN | ORL | NY | BKN | ORL | DET |
CLE | MIA | DET | BKN | CHA | DET | BKN | DET | ORL |
CLE | MIA | DET | BKN | CHA | NY | BKN | ORL | DET |
CLE | MIA | DET | MIA | ORL | DET | ORL | BKN | DET |
CLE | MIA | DET | MIA | ORL | NY | ORL | BKN | DET |
CLE | MIA | DET | MIA | CHA | DET | ORL | BKN | DET |
CLE | MIA | DET | MIA | CHA | NY | BKN | ORL | DET |
CLE | MIA | MEM | BKN | ORL | DET | BKN | ORL | DET |
CLE | MIA | MEM | BKN | ORL | NY | BKN | ORL | DET |
CLE | MIA | MEM | BKN | CHA | DET | BKN | ORL | DET |
CLE | MIA | MEM | BKN | CHA | NY | BKN | ORL | CHA |
CLE | MIA | MEM | MIA | ORL | DET | ORL | BKN | DET |
CLE | MIA | MEM | MIA | ORL | NY | ORL | BKN | MIA |
CLE | MIA | MEM | MIA | CHA | DET | BKN | ORL | DET |
CLE | MIA | MEM | MIA | CHA | NY | BKN | ORL | MIA |
CLE | PHI | DET | BKN | ORL | DET | BKN | ORL | DET |
CLE | PHI | DET | BKN | ORL | NY | BKN | ORL | DET |
CLE | PHI | DET | BKN | CHA | DET | BKN | DET | ORL |
CLE | PHI | DET | BKN | CHA | NY | BKN | ORL | DET |
CLE | PHI | DET | MIA | ORL | DET | ORL | BKN | DET |
CLE | PHI | DET | MIA | ORL | NY | ORL | BKN | DET |
CLE | PHI | DET | MIA | CHA | DET | ORL | BKN | DET |
CLE | PHI | DET | MIA | CHA | NY | BKN | ORL | DET |
CLE | PHI | MEM | BKN | ORL | DET | BKN | ORL | DET |
CLE | PHI | MEM | BKN | ORL | NY | BKN | ORL | DET |
CLE | PHI | MEM | BKN | CHA | DET | BKN | ORL | DET |
CLE | PHI | MEM | BKN | CHA | NY | BKN | ORL | CHA |
CLE | PHI | MEM | MIA | ORL | DET | ORL | BKN | DET |
CLE | PHI | MEM | MIA | ORL | NY | ORL | BKN | DET |
CLE | PHI | MEM | MIA | CHA | DET | BKN | ORL | DET |
CLE | PHI | MEM | MIA | CHA | NY | BKN | ORL | CHA |
(Updated through games of Tuesday, April 9)
* * *
- For a PDF version of the table above, click here
- Current playoff picture: Latest matchups
- NBA Standings | Tonight’s Schedule