NBA Season Recaps: A look back at every season since 1946

Looking back at every season from the league’s inception in 1946 to today. Click on a specific year below for a complete season recap, including season in review, season stats leaders, season awards and complete playoff results.

 

     Season | NBA Champion & Finals Result | Regular Season MVP

  • 2023-24 | Finals: Boston Celtics def. Dallas Mavericks 4-1 | MVP: Nikola Jokic, Denver Nuggets
  • 2022-23 | Finals: Denver Nuggets def. Miami Heat 4-1 | MVP: Joel Embiid, Philadelphia 76ers
  • 2021-22 | Finals: Golden State Warriors def. Boston Celtics 4-2 | MVP: Nikola Jokic, Denver Nuggets
  • 2020-21 | Finals: Milwaukee Bucks def. Phoenix Suns 4-2 | MVP: Nikola Jokic, Denver Nuggets

  • 2019-20 | Finals: Los Angeles Lakers def. Miami Heat 4-2 | MVP: Giannis Antetokounmpo, Milwaukee Bucks
  • 2018-19 | Finals: Toronto Raptors def. Golden State Warriors 4-2 | MVP: Giannis Antetokounmpo, Milwaukee Bucks
  • 2017-18 | Finals: Golden State Warriors def. Cleveland Cavaliers 4-0 | MVP: James Harden, Houston Rockets
  • 2016-17 | Finals: Golden State Warriors def. Cleveland Cavaliers 4-1 | MVP: Russell Westbrook, Oklahoma City Thunder
  • 2015-16 | Finals: Cleveland Cavaliers def. Golden State Warriors 4-3 | MVP: Stephen Curry, Golden State Warriors
  • 2014-15 | Finals: Golden State Warriors def. Cleveland Cavaliers 4-2 | MVP: Stephen Curry, Golden State Warriors
  • 2013-14 | Finals: San Antonio Spurs def. Miami Heat 4-1 | MVP: Kevin Durant, Oklahoma City Thunder
  • 2012-13 | Finals: Miami Heat def. San Antonio Spurs 4-3 | MVP: LeBron James, Miami Heat
  • 2011-12 | Finals: Miami Heat def. Oklahoma City Thunder 4-1 | MVP: LeBron James, Miami Heat
  • 2010-11 | Finals: Dallas Mavericks def. Miami Heat 4-2 | MVP: Derrick Rose, Chicago Bulls

  • 2009-10 | Finals: Los Angeles Lakers def. Boston Celtics 4-3 | MVP: LeBron James, Cleveland Cavaliers
  • 2008-09 | Finals: Los Angeles Lakers def. Orlando Magic 4-1 | MVP: LeBron James, Cleveland Cavaliers
  • 2007-08 | Finals: Boston Celtics def. Los Angeles Lakers 4-2 | MVP: Kobe Bryant, Los Angeles Lakers
  • 2006-07 | Finals: San Antonio Spurs def. Cleveland Cavaliers 4-0 | MVP: Dirk Nowitzki, Dallas Mavericks
  • 2005-06 | Finals: Miami Heat def. Dallas Mavericks 4-2 | MVP: Steve Nash, Phoenix Suns
  • 2004-05 | Finals: San Antonio Spurs def. Detroit Pistons 4-3 | MVP: Steve Nash, Phoenix Suns
  • 2003-04 | Finals: Detroit Pistons def. Los Angeles Lakers 4-1 | MVP: Kevin Garnett, Minnesota Timberwolves
  • 2002-03 | Finals: San Antonio Spurs def. New Jersey Nets 4-2 | MVP: Tim Duncan, San Antonio Spurs
  • 2001-02 | Finals: Los Angeles Lakers def. New Jersey Nets 4-0 | MVP: Tim Duncan, San Antonio Spurs
  • 2000-01 | Finals: Los Angeles Lakers def. Philadelphia 76ers 4-1 | MVP: Allen Iverson, Philadelphia 76ers

  • 1999-00 | Finals: Los Angeles Lakers def. Indiana Pacers 4-2 | MVP: Shaquille O’Neal, Los Angeles Lakers
  • 1998-99 | Finals: San Antonio Spurs def. New York Knicks 4-1 | MVP: Karl Malone, Utah Jazz
  • 1997-98 | Finals: Chicago Bulls def. Utah Jazz 4-2 | MVP: Michael Jordan, Chicago Bulls
  • 1996-97 | Finals: Chicago Bulls def. Utah Jazz 4-2 | MVP: Karl Malone, Utah Jazz
  • 1995-96 | Finals: Chicago Bulls def. Seattle SuperSonics 4-2 | MVP: Michael Jordan, Chicago Bulls
  • 1994-95 | Finals: Houston Rockets def. Orlando Magic 4-0 | MVP: David Robinson, San Antonio Spurs
  • 1993-94 | Finals: Houston Rockets def. New York Knicks 4-3 | MVP: Hakeem Olajuwon, Houston Rockets
  • 1992-93 | Finals: Chicago Bulls def. Phoenix Suns 4-2 | MVP: Charles Barkley, Phoenix Suns
  • 1991-92 | Finals: Chicago Bulls def. Portland Trail Blazers 4-2 | MVP: Michael Jordan, Chicago Bulls
  • 1990-91 | Finals: Chicago Bulls def. Los Angeles Lakers 4-1 | MVP: Michael Jordan, Chicago Bulls

  • 1989-90 | Finals: Detroit Pistons def. Portland Trail Blazers 4-1 | MVP: Magic Johnson, Los Angeles Lakers
  • 1988-89 | Finals: Detroit Pistons def. Los Angeles Lakers 4-0 | MVP: Magic Johnson, Los Angeles Lakers
  • 1987-88 | Finals: Los Angeles Lakers def. Detroit Pistons 4-3 | MVP: Michael Jordan, Chicago Bulls
  • 1986-87 | Finals: Los Angeles Lakers def. Boston Celtics 4-2 | MVP: Magic Johnson, Los Angeles Lakers
  • 1985-86 | Finals: Boston Celtics def. Houston Rockets 4-2 | MVP: Larry Bird, Boston Celtics
  • 1984-85 | Finals: Los Angeles Lakers def. Boston Celtics 4-2 | MVP: Larry Bird, Boston Celtics
  • 1983-84 | Finals: Boston Celtics def. Los Angeles Lakers 4-3 | MVP: Larry Bird, Boston Celtics
  • 1982-83 | Finals: Philadelphia 76ers def. Los Angeles Lakers 4-0 | MVP: Moses Malone, Philadelphia 76ers
  • 1981-82 | Finals: Los Angeles Lakers def. Philadelphia 76ers 4-2 | MVP: Moses Malone, Houston Rockets
  • 1980-81 | Finals: Boston Celtics def. Houston Rockets 4-2 | MVP: Julius Erving, Philadelphia 76ers

  • 1979-80 | Finals: Los Angeles Lakers def. Philadelphia 76ers 4-2 | MVP: Kareem Abdul-Jabbar, Los Angeles Lakers
  • 1978-79 | Finals: Seattle SuperSonics def. Washington Bullets 4-1 | MVP: Moses Malone, Houston Rockets
  • 1977-78 | Finals: Washington Bullets def. Seattle SuperSonics 4-3 | MVP: Bill Walton, Portland Trail Blazers
  • 1976-77 | Finals: Portland Trail Blazers def. Philadelphia 76ers 4-2 | MVP: Kareem Abdul-Jabbar, Los Angeles Lakers
  • 1975-76 | Finals: Boston Celtics def. Phoenix Suns 4-2 | MVP: Kareem Abdul-Jabbar, Los Angeles Lakers
  • 1974-75 | Finals: Golden State Warriors def. Washington Bullets 4-0 | MVP: Bob McAdoo, Buffalo Braves
  • 1973-74 | Finals: Boston Celtics def. Milwaukee Bucks 4-3 | MVP: Kareem Abdul-Jabbar, Milwaukee Bucks
  • 1972-73 | Finals: New York Knicks def. Los Angeles Lakers 4-1 | MVP: Dave Cowens, Boston Celtics
  • 1971-72 | Finals: Los Angeles Lakers def. New York Knicks 4-1 | MVP: Kareem Abdul-Jabbar, Milwaukee Bucks
  • 1970-71 | Finals: Milwaukee Bucks def. Baltimore Bullets 4-0 | MVP: Kareem Abdul-Jabbar, Milwaukee Bucks

  • 1969-70 | Finals: New York Knicks def. Los Angeles Lakers 4-3 | MVP: Willis Reed, New York Knicks
  • 1968-69 | Finals: Boston Celtics def. Los Angeles Lakers 4-3 | MVP: Wes Unseld, Baltimore Bullets
  • 1967-68 | Finals: Boston Celtics def. Los Angeles Lakers 4-2 | MVP: Wilt Chamberlain, Philadelphia 76ers
  • 1966-67 | Finals: Philadelphia 76ers def. San Francisco Warriors 4-2 | MVP: Wilt Chamberlain, Philadelphia 76ers
  • 1965-66 | Finals: Boston Celtics def. Los Angeles Lakers 4-3 | MVP: Wilt Chamberlain, Philadelphia 76ers
  • 1964-65 | Finals: Boston Celtics def. Los Angeles Lakers 4-1 | MVP: Bill Russell, Boston Celtics
  • 1963-64 | Finals: Boston Celtics def. San Francisco Warriors 4-1 | MVP: Oscar Robertson, Cincinnati Royals
  • 1962-63 | Finals: Boston Celtics def. Los Angeles Lakers 4-2 | MVP: Bill Russell, Boston Celtics
  • 1961-62 | Finals: Boston Celtics def. Los Angeles Lakers 4-3 | MVP: Bill Russell, Boston Celtics
  • 1960-61 | Finals: Boston Celtics def. St. Louis Hawks 4-1 | MVP: Bill Russell, Boston Celtics

  • 1959-60 | Finals: Boston Celtics def. St. Louis Hawks 4-3 | MVP: Wilt Chamberlain, Philadelphia Warriors
  • 1958-59 | Finals: Boston Celtics def. Minneapolis Lakers 4-0 | MVP: Bob Pettit, St. Louis Hawks 4-0
  • 1957-58 | Finals: St. Louis Hawks def. Boston Celtics 4-2 | MVP: Bill Russell, Boston Celtics
  • 1956-57 | Finals: Boston Celtics def. St. Louis Hawks 4-3 | MVP: Bob Cousy, Boston Celtics
  • 1955-56 | Finals: Philadelphia Warriors def. Ft. Wayne Pistons 4-1 | MVP: Bob Pettit, St. Louis Hawks
  • 1954-55 | Finals: Syracuse Nationals def. Ft. Wayne Pistons 4-3
  • 1953-54 | Finals: Minneapolis Lakers def. Syracuse Nationals 4-3
  • 1952-53 | Finals: Minneapolis Lakers def. New York Knicks 4-1
  • 1951-52 | Finals: Minneapolis Lakers def. New York Knicks 4-1
  • 1950-51 | Finals: Rochester Royals def. New York Knicks 4-3

  • 1949-50 | Finals: Minneapolis Lakers def. Syracuse Nationals 4-2
  • 1948-49 | Finals: Minneapolis Lakers def. Washington Capitols 4-2
  • 1947-48 | Finals: Baltimore Bullets def. Philadelphia Warriors 4-2
  • 1946-47 | Finals: Philadelphia Warriors def. Chicago Stags 4-1

Similar Posts