Week-by-week Kia MVP Ladder updates in 2023-24
International superstars Nikola Jokic & Giannis Antetokounmpo are once again top candidates for the Kia MVP award this season.
Every Friday, NBA.com’s Michael C. Wright breaks down the candidates in the Kia Race to the MVP Ladder, providing a weekly recap of the top performers since Week 3 of the 2023-24 season.
As of Week 6, the chase for the league’s most prestigious award has been a battle of international stars with the Top 5 candidates representing five different nations (Cameroon, Serbia, Slovenia, Greece and Canada).
Here’s a look at how the rankings have changed each week.
Week | 1st | 2nd | 3rd | 4th | 5th |
Week 3 | Jokic | Embiid | Doncic | Tatum | Gilgeous-Alexander |
Week 4 | Jokic | Doncic | Embiid | Tatum | Gilgeous-Alexander |
Week 5 | Jokic | Doncic | Embiid | Gilgeous-Alexander | Tatum |
Week 6 | Jokic | Embiid | Doncic (T-3) | Gilgeous-Alexander (T-3) | Antetokounmpo |
Week 7 | Embiid | Jokic | Gilgeous-Alexander | Doncic | Antetokounmpo |
Week 8 | Embiid | Jokic | Antetokounmpo | Gilgeous-Alexander | Doncic |
Week 9 | Embiid | Jokic | Antetokounmpo | Gilgeous-Alexander | Doncic |
Week 10 | Embiid | Jokic | Antetokounmpo | Gilgeous-Alexander | Doncic |
Week 11 | Embiid | Jokic | Gilgeous-Alexander | Antetokounmpo | Doncic |
Week 12 | Embiid | Jokic | Gilgeous-Alexander | Doncic | Antetokounmpo |
Week 13 | Embiid | Jokic | Gilgeous-Alexander | Antetokounmpo | Doncic |
Week 14 | Embiid | Jokic | Gilgeous-Alexander | Antetokounmpo | Tatum |
Week 15 | Jokic | Gilgeous-Alexander | Embiid | Antetokounmpo | Tatum |
Week 16 | Jokic | Gilgeous-Alexander | Antetokounmpo | Doncic | Tatum |
Week 17 | Jokic | Gilgeous-Alexander | Antetokounmpo | Doncic | Tatum |
Week 19 | Jokic | Gilgeous-Alexander | Antetokounmpo | Tatum | Doncic |
Week 20 | Jokic | Gilgeous-Alexander | Antetokounmpo | Tatum | Doncic |
Week 21 | Jokic | Gilgeous-Alexander | Antetokounmpo | Doncic | Tatum |
Week 22 | Jokic | Gilgeous-Alexander | Antetokounmpo (T-3) | Doncic (T-3) |
Tatum |
Week 23 | Jokic | Doncic | Gilgeous-Alexander | Antetokounmpo | Tatum |
Week 24 | Jokic | Doncic | Gilgeous-Alexander | Antetokounmpo | Tatum |
Week 25 | Jokic | Gilgeous-Alexander | Doncic | Antetokounmpo | Tatum |