All-time NBA leading scorers by draft pick (1-30)

LeBron James, the No. 1 pick in the 2003 NBA Draft, has averaged at least 25 points per game every year except his rookie season.

There are buckets to be found throughout the NBA Draft.

From the Cleveland Cavaliers’ selection of LeBron James at No. 1 to the Chicago Bulls’ choice of Jimmy Butler at No. 30, NBA teams have found quality scorers at every spot in the first round.

Check out the list of the leading scorers from each draft position in NBA history:

Draft pick # Player Year Total points
1 LeBron James 2003 40,474
2 Kevin Durant 2007 28,924
3 Michael Jordan 1984 32,292
4 Russell Westbrook 2008 25,211
5 Kevin Garnett 1995 26,071
6 Adrian Dantley 1976 23,177
7 Stephen Curry 2009 23,668
8 Robert Parish 1976 23,334
9 Dirk Nowitzki 1998 31,560
10 Paul Pierce 1998 26,397
11 Reggie Miller 1987 25,279
12 Julius Erving 1972 18,364
13 Karl Malone 1985 36,928
14 Clyde Drexler 1983 22,195
15 Giannis Antetokounmpo 2013 18,502
16 John Stockton 1984 19,711
17 Jrue Holiday 2009 15,736
18 Calvin Murphy 1970 17,949
19 Zach Randolph 2001 18,578
20 Larry Nance 1981 15,687
21 Michael Finley 1995 17,306
22 Norm Nixon 1977 12,065
23 Alex English 1976 25,613
24 Latrell Sprewell 1992 16,712
25 John Drew 1974 15,291
26 Vlade Divac 1989 13,398
27 Elden Campbell 1990 10,805
28 Tony Parker 2001 19,473
29 Eddie Johnson 1981 19,202
30 Jimmy Butler 2011 14,934

The Atlanta Hawks have the top pick in the 2024 NBA Draft, followed by the Washington Wizards, Houston Rockets, San Antonio Spurs and Detroit Pistons.

The first round will be broadcast at 8 ET on ABC June 26, followed by the second round June 27 at 4 ET on ESPN.

Similar Posts