Women's 3×3 Basketball Paris Olympics: Standings, schedule and results
• Paris Olympics coverage
Medal Round
Gold: Germany
Silver: Spain
Bronze: United States
Fourth place: Canada
Pool Round
Rank | Country | Wins | Losses | Points For |
1 | Germany | 6 | 1 | 117 |
2 | Spain | 4 | 3 | 114 |
3 | USA | 4 | 3 | 108 |
4 | Canada | 4 | 3 | 128 |
5 | Australia | 4 | 3 | 127 |
6 | China | 2 | 5 | 107 |
7 | Azerbaijan | 2 | 5 | 106 |
8 | France | 2 | 5 | 99 |
> Women’s 3×3 Paris Olympics results
Medal Round
Monday, Aug. 5
Matchup |
Location | Box Score |
Semis: Spain 18, USA 16 (OT) |
Paris, France |
Box |
Semis: Germany 16, Canada 15 |
Paris, France |
Box |
Bronze: USA 16, Canada 13 |
Paris, France |
Box |
Gold: Germany 17, Spain 16 |
Paris, France |
Box |
Pool Round
Tuesday, July 30
Matchup | Location | Box Score |
Germany 17, USA 13 | Paris, France | Box |
Canada 22, Australia 14 | Paris, France | Box |
Spain 18, Azerbaijan 16 | Paris, France | Box |
China 21, France 19 (OT) |
Paris, France | Box |
Wednesday, July 31
Matchup | Location | Box Score |
Australia 21, Germany 19 | Paris, France | Box |
Canada 21, China 11 | Paris, France | Box |
Spain 17, France 12 | Paris, France | Box |
Azerbaijan 20, USA 17 |
Paris, France | Box |
Thursday, Aug. 1
Matchup | Location | Box Score |
Australia 21, China 15 | Paris, France | Box |
Germany 19, Canada 15 | Paris, France | Box |
France 15, Azerbaijan 10 | Paris, France | Box |
Australia 17, USA 15 | Paris, France | Box |
China 14, Spain 11 | Paris, France | Box |
Germany 12, Azerbaijan 8 | Paris, France | Box |
USA 17, Spain 11 | Paris, France | Box |
Canada 13, France 9 | Paris, France | Box |
Friday, Aug. 2
Matchup | Location | Box Score |
Germany 18, China 15 | Paris, France | Box |
Australia 21, Azerbaijan 21 | Paris, France | Box |
Spain 21, Australia 17 | Paris, France | Box |
USA 14, France 13 | Paris, France | Box |
Azerbaijan 21, China 19 (OT) | Paris, France | Box |
United States 18, Canada 17 (OT) | Paris, France | Box |
Spain 22, Canada 20 (OT) | Paris, France | Box |
Germany 14, France 13 | Paris, France | Box |
Saturday, Aug. 3
Matchup | Location | Box Score |
Canada 21, Azerbaijan 19 | Paris, France | Box |
Germany 18, Spain 15 | Paris, France | Box |
France 18, Australia 16 (OT) | Paris, France | Box |
USA 14, China 12 | Paris, France | Box |
Canada 21, Australia 10 (Play-In) | Paris, France | Box |
USA 21, China 13 (Play-In) | Paris, France | Box |